LS 2: Managing Risks
Nobody can fully control or predict all the events that happen in the environments in which they operate. It is these uncertain events, overlaid on the particular objectives, which generate risk. Risk is not inherently bad; achieving objectives will involve some risk. The idea is not to avoid all risk – but to understand and manage it.
Risk management involves considering the potential sources of risk:
-
to New Zealand as a whole – such as the impact of external economic
crises or physical threats like armed conflict, terrorism or bio-security failures. - to particular regions (such as floods)
- to particular subgroups of society (such as educational failure) or
- to the success of particular policies (such as implementation risks).
Link to the analyst note can be found here.
Please contribute to the Living Standards Knowledge Hub by adding your research and analysis here | measurement and statistics here.
Research and Analysis |
| Title | Sub-categories | Organisation | Date | Uploaded by |
|---|---|---|---|---|
| Scientific advice and evidence in Emergencies | Economy Living conditions | Other | 2011 | Margaret Galt |
| Blackett Review of High Impact Low Probability Risks | Biodiversity Economy Living conditions | Other | 2012 | Margaret Galt |
| Euro area imbalances: A matter of culture? | Economy Social connection and governance | Other | 2012 | Margaret Galt |
| Exploring Resilience: Learning from Christchurch communities, in Ministry of Civil Defence & Emergency Management, Tephra, Vol 23 | Culture and identity Economy Innovation Social connection and governance Work, knowledge and skills | Other | 2012 | Zoe Wyatt |
| External Influences on New Zealand’s Economic Potential | Economy | The Treasury | 2012 | Margaret Galt |
| Saving New Zealand: Reducing Vulnerabilities and Barriers to Growth and Prosperity | Economy | Other | 2011 | Margaret Galt |
| Structural Change in the New Zealand Economy 1974-2012 | Economy | The Treasury | 2012 | Margaret Galt |
Measurement and Statistics |
| Indicator Name | Data Source | Sub-categories | Frequency | Uploaded by |
|---|---|---|---|---|
| Dependency ratio | Statistics New Zealand | Population | Ad-hoc | Peter Lee |
| Greenhouse gas emissions by sector | Ministry for the Environment | Air and atmosphere | Ad-hoc | Peter Lee |
| Annual surface temperature | Ministry for the Environment | Air and atmosphere | Ad-hoc | Peter Lee |
| Energy-related greenhouse gas emissions | Ministry for the Environment | Energy | Annually | Peter Lee |
| Greenhouse gas intensity of the economy | Statistics New Zealand | Air and atmosphere | Annually | Peter Lee |
| Distribution of selected pest animal and weed species | Department of Conservation | Biodiversity | One-off | Peter Lee |
| Proportion of assessed fish stocks below target levels | Ministry for Primary Industries | Biodiversity | Ad-hoc | Peter Lee |
| Distribution of selected native species | Department of Conservation | Biodiversity | Ad-hoc | Peter Lee |
| Government debt | Statistics New Zealand | Economy | Quarterly | Joey Au |
| Diversity of exports | Statistics New Zealand | Economy | Quarterly | Joey Au |
Return to Research & Analysis | Measurement & Statistics.
Source: RBNZ, Statistics NZ
Source: Statistics NZ