LS 3: Increasing Equity
Equity can mean different things in different contexts, and to different people.
- It sometimes implies an idea of giving people what they deserve, with some kind of reward for effort.
- It can also sometimes mean protecting the most vulnerable members in society.
- It can mean directing resources to where they will produce the most ‘good’, however measured.
- Sometimes it means procedural fairness, or being even-handed.
All these elements of equity are important, and thinking about all of them and how they interact in the context of policy development is the core of the ‘equity’ corner of the Living Standards Framework.
Link to the analyst note can be found here.
Please contribute to the Living Standards Knowledge Hub by adding your research and analysis here | measurement and statistics here.
Research and Analysis |
Measurement and Statistics |
| Indicator Name | Data Source | Sub-categories | Frequency | Uploaded by |
|---|---|---|---|---|
| Representation of women in Parliament and local government | Other | Social connection and governance | Ad-hoc | Peter Lee |
| Impact of fear of crime on quality of life | Ministry of Justice | Living conditions Social connection and governance | One-off | Peter Lee |
| Cancer-survival probabilities | Ministry of Health | Health Living conditions | Ad-hoc | Peter Lee |
| Avoidable hospital admissions | Ministry of Health | Health Living conditions | Annually | Peter Lee |
| Suicide rate | Ministry of Health | Health Living conditions | Annually | Peter Lee |
| Prevalence of psychological distress | Ministry of Health | Health Living conditions | Ad-hoc | Peter Lee |
| Childhood immunisation coverage | Ministry of Health | Health Living conditions | One-off | Peter Lee |
| Prevalence of healthy lifestyles | Ministry of Health | Health Living conditions | Ad-hoc | Peter Lee |
| Health expectancy at birth | Ministry of Health | Health Living conditions | Ad-hoc | Peter Lee |
| Housing affordability | Statistics New Zealand | Living conditions | Ad-hoc | Peter Lee |
Return to Research & Analysis | Measurement & Statistics.
Source: Statistics NZ
Source: Ministry of Education