News
Ten most recently added research and analysis |
Ten most recently added statistics and measurement |
| Indicator Name | Data Source | Living Standards Group | Uploaded by |
|---|---|---|---|
| Sustainable Development Goals | Other | LS 0: Overarching Frameworks | Amy Thomson |
| Regional population change | Statistics New Zealand | LS 1: Future Sustainability LS 5: Social Infrastructure | Peter Lee |
| Ethnic diversity | Statistics New Zealand | LS 5: Social Infrastructure | Peter Lee |
| Dependency ratio | Statistics New Zealand | LS 2: Managing Risks | Peter Lee |
| Fertility rate | Statistics New Zealand | LS 1: Future Sustainability | Peter Lee |
| Population size and growth | Statistics New Zealand | LS 1: Future Sustainability | Peter Lee |
| Greenhouse gas emissions by sector | Ministry for the Environment | LS 2: Managing Risks | Peter Lee |
| Annual surface temperature | Ministry for the Environment | LS 1: Future Sustainability LS 2: Managing Risks | Peter Lee |
| Local content on New Zealand television | Other | LS 5: Social Infrastructure | Peter Lee |
| Number of historic places | Other | LS 1: Future Sustainability LS 5: Social Infrastructure | Peter Lee |
Ten people who recently joined the Living Standards Hub |
| Name | Organisation |
|---|---|
| Claire Bryant | Other |
| Wiebe Zwaga | Department of Internal Affairs |
| Peter Thirkell | Victoria University |
| Allie Hemara-Wahanui | Other |
| David Kettle | Other |
| Tom Newitt | Department of Conservation |
| Airini | Other |
| Adrian Allott | The Treasury |
| Ian Binnie | Other |
| Brenden Mischewski | Other |